


TNID Residual Current Circuit Breaker
Residual Current Circuit Breaker | RCCB-RCBO
Parameters
Details
Size&weight
Related
Video
Message
SCOPE OF APPLICATION
TNID earth leakage circuit breaker is suitable to the circuit of AC 50/60Hz. rated voltage 230V for 2 poles and 400V for 4
poles, and rated current up to 100A. when people come across the electric shock or the leakage current of the electrical network exceeds the fixed value, this product can cut off the fault current in short period so as to protect person and the equipments, It also can be used in the infrequent starting of the circuit and motors.
The circuit breaker is suitable to industry, commerce, high-rise building, household and other kinds of places.
■In complicance with IEC/EN61008.1.
■Bilateral busbar wiring capabilities to adapt to the wider use of premises.
■Maximum connecting ability of 35mm, wiring torque 3.5N*m, applicable to a variety of installing equipment.
■Protection class: IP20.
TECHNICAL DATA
Electrical Features | |
Residual current protection type | Electromagnetic/Electronic |
Residual current working type | AC、A、A-SI |
Rated current | 25、40、63、80、100A |
Poles | 2P,4P |
Rated voltage Ue | 2P: 230V~4P: 400V- |
Insulation voltage Ui | 500V |
Rated frequency | 50/60Hz |
Rated sensitivity I△n | 0.01A, 0.03A, 0.1A, 0.3A |
Rated residual making and breaking capacity I m | 500(In=25-40A) 630(1n=63A) |
Short-circuit current Inc=l△c | 10000A |
SCPD fuse | 10000 |
Break time under I△n | ≤0.1s |
ated impulse withstand voltage(1.2/50) Uimp | 6000V |
Dielectric test voltage at and ind. Freq. for 1min | 2.5kV |
Electrical life and Mechanical life | 4000 |
Pollution degree | 2 |
Installation | |
Fault current indicator | NO |
Protection Class | IP20 |
Ambient temperature(with daily averages≤35℃) | -5~+40℃ |
Storage temperature | -25+70℃ |
Terminal connection type | Cable/U-type busbar/Pin-type busbar |
Terminal size top/bottom for cable | 35mm218-3 |
Tightening torque | 3.5*Nm 22 |
Mounting | On DIN rail FN 60715(35mm) by means of fast clip device |
Connection | From top and bottom |
CONNECTION
Rated current In(A) | Copper conductor nominal cross-sectional area(mm²) |
1-6 | 1 |
10 | 1.5 |
16、20 | 2.5 |
25 | 4 |
32 | 6 |
40、50 | 10 |
63 | 16 |
80 | 25 |
100 | 35 |
DETECT WAVEFORM TYPE AND CLASSIFICATION
Waveform definition | Waveform | AC Type | A Type | B Type | |
Tripping current | |||||
Sinusoidal exchange | √ | √ | 0.5~1 l△n | ||
Pulsating half wave | × | √ | √ | 0.5~1.4 l△n | |
Pulsating Half wave+diret current(6mA) | × | √ | √ | max1.4 l△n+6mA | |
Pulsating Half wave+diret current(10mA) | × | × | √ | max1.4 l△n+10mA | |
High frequency (up to 1KHz) |
× | × | × | 150Hz,0.5~2.4 l△n | |
× | × | × | 400Hz,0.5~6 l△n | ||
× | × | × | 1000Hz,1~14 l△n | ||
Two phase rectified full wave |
× | × | × | 0.5~2 l△n | |
Three phase rectified full wave |
|||||
Direct current |
OUTLINE AND INSTALLATION DIMENSIONS

view and download
File name(Click to view) | File type | file size | View times | Click to download |

Product related news
News title | Promulgator | Release time | View times | Click to read |