


HT2-DZ47 Solar Disconnect Switch
Breaker Box
![]()
Parameters
Details
Size&weight
Related
Video
Message
PRODUCT FEATURES
- Using PC+ABS plastics, long service life, IP65 waterproof and dustproof, anti-ultraviolet, flame-retardant.
- It has the functions of circuit overload protection, circuit isolation and so on.
- Thickened shell , sturdy and durable , with increased internal space for easy operation.
- Built in high-quality magnet, with good arc extinguishing effect.
- It has the functions of circuit overload protection, circuit isolation and so on.
- Thickened shell , sturdy and durable , with increased internal space for easy operation.
- Built in high-quality magnet, with good arc extinguishing effect.
APPLICATION
It is suitable for Home Lighting , circuit on-off or application of DC circuit photovoltaic panels , UPS , batteries , inverters and other products for circuit overload protection or circuit isolation use.
BOX PARAMETERS
| Model | HT2-DZ47 | HT2-DZ47B | HT2-DZ47Z | HT2-DZ47X |
| Electrical Parameters | ||||
| Rated Current | 6/10/16/20/25/32/40/50/63A | 6/10/15/20/25/30/40/50/60A | ||
| Poles | 2P (- +) (N L) | |||
| Rated Voltage Ue | AC90V-125V AC200-400V | DC12-240V | DC12-500V | DC 12V-440V or AC 90V-440V |
| Insulation Voltage Ui | 500V | 500V | 500V | 500V |
| Rated Breaking Capacity | 4kA | 2kA | 4kA | 4kA |
| Rated Impulse Withstand Voltage(1.2/50) Uimp | 6kV | 3kV | 4kV | 4kV |
| Dielectric Test Voltage At And Ind. Freq. For 1min | 2kV | 1kV | 2kV | 2kV |
| Thermo-Magnetic Release Characteristic | B (3In ~ 6In); C (5In ~ 10In); D (10In ~ 20In). | B (3In ~ 6In) | C Curve (5-7ln) | B Curve (3-5ln) |
| Electrical Life | 4000 | |||
| Mechanical Life | 20000 | |||
| Reference Temperature For Setting Of Thermal Element | 30°C | |||
| Box Parameters | ||||
| Protection Class | IP65 | |||
| Connector | Cable Gland | |||
| Box Material | Flame Retardant, PC+ABS Plastic, UV-Proof | |||
| Installation Method | Wall-mounted | |||
| Operating Temperature | -25°C~+55°C | |||
| Altitude | 2000 Meter | |||
| Allowable Relative Humidity | 0~95%, no condensation | |||
| Box Size(MM) | 54MM * 120MM * 90MM | |||
Outline And Installation Dimensions
view and download
| File name(Click to view) | File type | file size | View times | Click to download |
Product related news
| News title | Promulgator | Release time | View times | Click to read |








