TXM1B DC Molded Case Circuit Breaker
Solar Disconnect Switch
Parameters
Details
Size&weight
Related
Video
Message
INTRODUCTION
TXM1B DC Circuit Breaker is used for low-voltage power generation, transmission and distribution lines of rated voltage of DC 12~500V, , rated current of 60A-600A to provide isolation, overload and short circuit protection, DC MCCB can also be used for infrequent making and breaking of circuits under normal circumstances.
The DC Circuit Breaker are widely used in photovoltaic power generation systems, wind power generation systems, roof building power generation systems, rail transit power distribution systems and infrastructure construction and other low-voltage DC generation.
TXM1B DC circuit breaker can be mounted vertically (upright) or horizontally (transverse).
TXM1B DC circuit breaker meets the standard: IEC60947-2 "low-voltage switchgear and control equipment, Part 2: circuit breakers.”
Voltage | DC | |
Poles | 1P | 2P |
Breaking Capacity | 25kA | |
Withstand Voltage | DC 12~500V | DC 12~500V |
Wiring Diagram |
Remarks: ①The circuit breaker has no polarity, and the positive and negative poles can be switched.
②Cable wiring can be entered at the bottom and exit at the top, and can be entered at the top and exit at the bottom
ELECTRICAL TECHNICAL PARAMETERS
Rated Current | 80A,100A,125A,160A,200A,250A,300A,350A,400A,500A,600A |
Poles | 1P / 2P |
Rated Voltage Ue | DC12V-500V |
Insulation Volage Ui | 800V |
Rated Impulse Withstand Voltage (1.2/50)Uimp |
6kV |
Rated Breaking Capacity (lcs) | 15kA |
Rated Operating Short-circuit Breaking Capacity Icu (kA) | 100% Icu |
Protection Class | IP20 |
Thermo-Magnetic Release Characteristic | A-Curve (8-12In) |
Electrical Life | 2000 |
Mechanical Life | 4000 |
Installation | Panel Screw Installation |
Ambient Temperature | -5°C ~ +70°C |
Terminal Connection Type | Hexagon Screw |
Tightening Torque | 5.0N.m |
Adapter Cable | 10-200mm² 7-4/0AWG |
International Standard | IEC60947-2 |
Arcing Distance | ≤50MM |
Use Category | A |
NORMAL OPERATING CONDITIONS
● Ambient air temperature: -5~+40°C, and average temperature in 24h is below +35°C.
● Altitude: The altitude of the installation site is not more than 2000m.
● Atmospheric conditions: The air relative humidity in the highest temperature +40°C is not more than 50%; In the low temperature can have higher relative humidity. The maximum average relative humidity is 90%, while the average monthly minimum temperature is +25°C, and consider the temperature changes in product on the surface of the gel.
● Pollution Degree: 3.
TRIPPING CHARACTERISTIC CURVE
TEMPERATURE COMPENSATION
When the ambient temperature is not a benchmark of 30 degrees , the reference correction factor is as folows .
Ambient Temperature | -20°C | -10°C | 0°C | 10°C | 20°C | 30°C | 40°C | 50°C | 60°C |
Current Correction Coefficient | 1.25 | 1.20 | 1.15 | 1.10 | 1.05 | 1.00 | 0.95 | 0.90 | 0.85 |
CONNECTION
Rated Current | Minimum Adapter Copper Wire |
100A | 35 MM² / 2AWG |
125A | 50 MM² / 0AWG |
160A | 70 MM² / 00AWG |
200A / 225A | 95 MM² / 000AWG |
250A | 120 MM² / 0000AWG |
300A / 350A | 185 MM² / 2×000AWG |
400A | 240 MM² / 2×0000AWG |
500A | 2×150 MM² / 3×000AWG |
600A | 2×185 MM² / 4×000AWG |
DIMENSION
Model | H (MM) | H1 (MM) | W (MM) | L (MM) |
TXM1B-100A-1P | 86 | 62 | 38 | 150 |
TXM1B-100A-2P | 86 | 67 | 65 | 150 |
TXM1B-125A-1P | 86 | 62 | 38 | 150 |
TXM1B-125A-2P | 86 | 67 | 65 | 150 |
TXM1B-160A-1P | 108 | 85 | 43 | 166 |
TXM1B-160A-2P | 108 | 85 | 74 | 164 |
TXM1B-200A-1P | 108 | 85 | 43 | 166 |
TXM1B-200A-2P | 108 | 85 | 74 | 164 |
TXM1B-225A-1P | 108 | 85 | 43 | 166 |
TXM1B-225A-2P | 108 | 85 | 74 | 164 |
TXM1B-250A-1P | 108 | 85 | 43 | 166 |
TXM1B-250A-2P | 108 | 85 | 74 | 164 |
TXM1B-300A-1P | 108 | 85 | 43 | 166 |
TXM1B-300A-2P | 108 | 85 | 74 | 164 |
TXM1B-350A-1P | 108 | 85 | 43 | 166 |
TXM1B-350A-2P | 108 | 85 | 74 | 164 |
TXM1B-400A-1P | 108 | 85 | 43 | 166 |
TXM1B-400A-2P | 108 | 85 | 74 | 164 |
TXM1B-500A-1P | 153 | 105 | 80 | 256 |
TXM1B-500A-2P | 153 | 105 | 148 | 260 |
TXM1B-600A-1P | 153 | 105 | 80 | 256 |
TXM1B-600A-2P | 153 | 105 | 148 | 260 |
OUTLINE AND INSTALLATION DIMENSIONS
view and download
File name(Click to view) | File type | file size | View times | Click to download |
Product related news
News title | Promulgator | Release time | View times | Click to read |