


TXCM1B DC Molded Case Circuit Breaker
Moulded Case Circuit Breaker | MCCB
Parameters
Details
Size&weight
Related
Video
Message
SCOPE OF APPLICATIONV
TXCM1B DC Molded Case Circuit Breaker Mainly used for circuit protection of DC12V-240V batteries, and also used for DC500V photovoltaic solar power system. Rated current of 100A 125A 150A 200A 250A 300A 400A 500A 600A. provide isolation, overload and short circuit protection, DC MCCB used for infrequent making and breaking of circuits under normal circumstances.
TEMPERATURE COMPENSATION
When the ambient temperature is not a benchmark of 30 degrees , the reference correction factor is as folows .
Ambient Temperature | -20℃ | -10℃ | 0℃ | 10℃ | 20℃ | 30℃ | 40℃ | 50℃ | 60℃ |
Current Correction Coefficient | 1.25 | 1.2 | 1.15 | 1.10 | 1.05 | 1.00 | 0.95 | 0.90 | 0.85 |
MAIN TECHNICAL PARAMETERS
Rated Current | 60A,100A,125A,160A,200A,250A,300A,350A,400A,500A,600A |
Poles | 1P / 2P |
Rated Voltage Ue | DC12V-500V |
Insulation Volage Ui | 800V |
Rated Impulse Withstand Voltage(1.2/50)Uimp | 8kV |
Rated Breaking Capacity | 25kA |
Protection Class | IP20 |
Thermo-Magnetic Release Characteristic | B-Curve (3-5In) |
Electrical Life | 4000 |
Mechanical Life | 20000 |
Installation | 35MM DIN Rail Mount or M3 Screw Side Mount |
Reference Temperature For Setting Of Thermal lement | 30°C |
Ambient Temperature | -5°C~+70°C |
Terminal Connection Type | Phillips Screws |
Tightening Torque | 3.0N.m |
Adapter Cable | 6-63A 1-25mm² 16-3AWG |
Combination With Accessories Auxillary Contact | |
Auxillary Contact | Yes |
Alarm Contact | Yes |
Shunt Release | Yes |
Shunt Release | Yes |
TRIPPING CHARACTERISTIC CURVE -- B TYPE
CONNECTION
Rated current (A) | Minimum Adapter Copper Wire |
6 | 1 MM2/17AWG |
10 | 1.5 MM2/16AWG |
16 | 1.5 MM2/16AWG |
25 | 2.5 MM2/13AWG |
32 | 4 Mm2/11AWG |
40 | 6Mm2/11AWG |
50 | 10Mm2/11AWG |
63 | 10Mm2/11AWG |
80 | 16Mm2/11AWG |
100 | 25Mm2/11AWG |
125/150 | 35Mm2/11AWG |
OUTLINE AND INSTALLATION DIMENSIONS

view and download
File name(Click to view) | File type | file size | View times | Click to download |

Product related news
News title | Promulgator | Release time | View times | Click to read |